% cvhplan.tex - LaTeX Time Schedule
% Copyright (C) 2012, 2013, 2017, 2018 Peter Gerwinski, see https://www.cvh-server.de/~pgerwinski/stundenplan/2018ws/tex/
% Copyright (C) 2021, 2022 Arne Babenhauserheide
%
% This document is free software: you can redistribute it and/or
% modify it under the terms of the GNU General Public License
% as published by the Free Software Foundation, either version 3
% of the License, or (at your option) any later version.
%
% This document is distributed in the hope that it will be useful,
% but WITHOUT ANY WARRANTY; without even the implied warranty of
% MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
% GNU General Public License for more details.
%
% You should have received a copy of the GNU General Public License
% along with this document. If not, see <http://www.gnu.org/licenses/>.
\documentclass{article}
\usepackage{ferienplan}
\begin{document}
% TODO: I do not know why this needs an empty pair of braces between the two arguments
\begin{plan}{6 Wochen}{}{Regenbogen --- Stand: \today}
% days: \mon \tue \wed \thu \fri \sat \sun
% entry-types:
% \wzero to \wsix for the initial partial week zero to the sixth week.
% \other is non-holiday time.
% format: \entrytype \day \startweek \starthours \durationhours {content}
% contentformat: \\ = linebreak \strut = empty line
\wzero \mon 0 0 24 {W0}
\wone \mon 1 0 24 {W1}
\wtwo \mon 2 0 24 {W2}
\wthree \mon 3 0 24 {W3}
\wfour \mon 4 0 24 {W4}
\wfive \mon 5 0 24 {W5}
\wsix \mon 6 0 24 {W6}
\other \mon 7 0 12 {W7}
\wzero \tue 0 0 24 {}
\wone \tue 1 0 24 {}
\wtwo \tue 2 0 24 {}
\wthree \tue 3 0 24 {}
\wfour \tue 4 0 24 {}
\wfive \tue 5 0 24 {}
\wsix \tue 6 0 24 {}
\other \tue 7 0 12 {}
\wzero \wed 0 0 24 {}
\wone \wed 1 0 24 {}
\wtwo \wed 2 0 24 {}
\wthree \wed 3 0 24 {}
\wfour \wed 4 0 24 {}
\wfive \wed 5 0 24 {}
\wsix \wed 6 0 24 {}
\other \wed 7 0 12 {}
\wzero \thu 0 0 24 {}
\wone \thu 1 0 24 {}
\wtwo \thu 2 0 24 {}
\wthree \thu 3 0 24 {}
\wfour \thu 4 0 24 {}
\wfive \thu 5 0 24 {}
\wsix \thu 6 0 24 {}
\other \thu 7 0 12 {}
\wzero \fri 0 0 24 {}
\wone \fri 1 0 24 {}
\wtwo \fri 2 0 24 {}
\wthree \fri 3 0 24 {}
\wfour \fri 4 0 24 {}
\wfive \fri 5 0 24 {}
\wsix \fri 6 0 24 {}
\other \fri 7 0 12 {}
\wzero \sat 0 0 24 {}
\wone \sat 1 0 24 {}
\wtwo \sat 2 0 24 {}
\wthree \sat 3 0 24 {}
\wfour \sat 4 0 24 {}
\wfive \sat 5 0 24 {}
\wsix \sat 6 0 24 {}
\other \sat 7 0 12 {}
\wzero \sun 0 0 24 {}
\wone \sun 1 0 24 {}
\wtwo \sun 2 0 24 {}
\wthree \sun 3 0 24 {}
\wfour \sun 4 0 24 {}
\wfive \sun 5 0 24 {}
\wsix \sun 6 0 24 {}
\other \sun 7 0 12 {}
% \legend{\colorbox{\Cwzero}{KW 30\strut}, \Lwone, \Lwtwo, \Lwthree, \Lwfour, \Lwfive, \Lwsix}
\legend{\Lwzero, \Lwone, \Lwtwo, \Lwthree, \Lwfour, \Lwfive, \Lwsix}
\end{plan}
\end{document}